Admission Enquiry Form
for UG/PG : admissions@dsuniversity.ac.in , for Ph.D : admissions.research@dsuniversity.ac.in
Helpline : +91 63841 76766 | 63841 76769
Admission Enquiry Form
for UG/PG : admissions@dsuniversity.ac.in , for Ph.D : admissions.research@dsuniversity.ac.in
Helpline : +91 63841 76766 | 63841 76769Dhanalakshmi Srinivasan University is inviting applications for admission to its Degree Programs in various streams. Admission will be on merit-basis. Application form can be filled online or can be obtained from university campus. The candidates are required to fill up the application form along with all the mandatory documents.
| Programmes | Eligibility | Mode of Admission |
|---|---|---|
| Medicine | He/she shall complete the age of 17 years on or before 31st December of the year of admission to the MBBS Course. The upper age limit for NEET (UG) is 25 years as on the date of NEET examination with relaxation of 5 years for the candidates belonging to SC/ST/OBC-NCL category and PwD Candidates (born on or before 31.12.2004). He/she must have passed in Physics, Chemistry, Biology/Biotechnology and English individually in 12th Standard and must have obtained a minimum of 50% marks taken together in Physics, Chemistry and Biology/Bio-technology Candidate should be NEET (UG) - 2021 qualified. | Counselling |
| Engineering and Technology | “50% aggregate marks in Maths + Physics + Chemistry/ Computer Science/ Electronics/ Biotechnology of 10+2 or equivalent from a recognized board”.(for SC/ST candidates not less than 45% aggregate is essential)
Relaxation : Subject Eligibility criterion for Biomedical Engineering : Physics, Chemistry and Biology in 10+2 level. |
Mode 1: Board Examination Score + DSUEE score Mode 2: JEE main score |
| Allied Health Sciences | 10+2 class passed with Science Physics, Chemistry, and Biology & English Core / English Elective with aggregate of 40 % marks from recognized board under AISSCE / CBSE / ICSE / SSCE / HSCE or other equivalent Board. (for SC/ST candidates not less than 35% aggregate is essential) | Board Examination Score |
| Agricultural Sciences | 10+2 class passed with Mathematics, Physics, Chemistry and Biology Or Physics, Chemistry, Biology with any one of the fourth (elective) subject viz., Biotechnology, Microbiology, Biochemistry, Computer Science, Home Science, Agriculture, Horticulture and Environmental Science Or Physics, Chemistry, Botany and Zoology with aggregate of 50 % marks from recognized board under AISSCE / CBSE / ICSE / SSCE / HSCE or other equivalent Board. (for SC/ST candidates not less than 40% aggregate is essential) | Board Examination Score |
| Nursing | 10+2 class passed with Science Physics, Chemistry, and Biology & English Core / English Elective with aggregate of 45 % marks from recognized board under AISSCE / CBSE / ICSE / SSCE / HSCE or other equivalent Board. (for SC/ST candidates not less than 40% aggregate is essential) | Board Examination Score |
| Physiotherapy | 10+2 class passed with Science Physics, Chemistry, and Biology & English Core / English Elective with aggregate of 40 % marks from recognized board under AISSCE / CBSE / ICSE / SSCE / HSCE or other equivalent Board. (for SC/ST candidates not less than 35% aggregate is essential) | Board Examination Score |
| LAW | Candidate should have completed Higher Secondary Examination (10+2) recognized by the concern State or Central Board of Education secured above 60% marks in such qualifying examinations.
NRI Candidates, claiming under the Non-Resident Indians (NRI) category, should have secured not less than 70% in the qualifying examination. Candidates aspiring to apply for B.Com.LL.B.[Hons.] must have studied Commerce as a subject in the Higher Secondary Examination. Candidate selected on basis of performance in personal interview. | Counseling |
| Arts, Science, Humanities and Management | B.Com – 10+2 or equivalent examination with commerce stream or Intermediate with economics or mathematics as one of the subjects of study. B.A., Criminology & Defense & Strategic Studies-Passed Class 12 or equivalent (preferably in a Science or Arts stream) from a recognized board. B.Sc., Computer science-10+2 with Science. MBA Candidates must have completed their bachelor's degree or be in their final year of bachelor's degree from any stream. | Board Examination Score |
Candidates meeting the eligibility criteria should follow the below mentioned steps
| S.No | COURSE | Category I | Category 2 | Category 3 |
|---|---|---|---|---|
| 1 | B.Tech — Computer Science & Engineering | 75000 | 100000 | 125000 |
| 2 | B.Tech Computer Science & Engineering with Artificial Intelligence and Data Sciences | 75000 | 100000 | 125000 |
| 3 | B.Tech — Computer Science & Engineerĺng with Cyber Security | 75000 | 100000 | 125000 |
| 4 | B.Tech — Computer Science & Engineering with IOT | 75000 | 100000 | 125000 |
| 5 | B.Tech - Information Technology | 75000 | 100000 | 125000 |
| 6 | B.Tech - Biomedical Engineering | 50000 | 75000 | 100000 |
| 7 | B.Tech — Agriculture Engineering | 50000 | 75000 | 100000 |
| 8 | B.Tech- Electronics and Communication Engineering with Embedded Systems | 50000 | 75000 | 100000 |
| 9 | B.Tech — Bio Technology | 50000 | 75000 | 100000 |
| 10 | B.Tech — Mechanical Engineering with Artificíal Intelligence and Machine Learnlng | 50000 | 75000 | 100000 |
| 11 | B.Tech — Mechanical Engineering with Robotics | 50000 | 75000 | 100000 |
| 12 | B.Tech — Electrical and Electronics Engineering | 50000 | 75000 | 100000 |
CATEGORY 1 - JEE MAINS
CATEGORY 2 - DSU JET ENTRANCE EXAM
CATEGORY 3 - HSC PERCENTAGE
| Application Fee | 1000 |
| Admission Fee - TN (One Time) | 6000 |
| Admission Fee - other state(One Time) | 10000 |
| Hostel Fee (common Bathroom) | 70000 |
| Hostel Fee ( Attached Bathroom) | 85000 |
| Hostel Fee ( A/C Room) | 120000 |
| Establishment Fee (One Time) | 5000 |
| S.No | COURSE | Category I | Category 2 |
|---|---|---|---|
| 1 | M.Tech Computer Science & Engineering | 50000 | 75000 |
| 2 | M.Tech Computer Science & Engineering with Big Data | 50000 | 75000 |
| 3 | M.Tech Computer Science & Engineering with IOT | 50000 | 75000 |
CATEGORY 1 - DSU - JET ENTRANCE EXAM
CATEGORY 2 - UG PERCENTAGE
| S.No | COURSE | Category 1 | Category 2 |
|---|---|---|---|
| 1 | B.A - Criminology | 40000 | 50000 |
| 2 | B.A - Defence & Strategic Studies | 75000 | 100000 |
| 3 | B.Sc - Computer Science | 35000 | 40000 |
| 4 | B.Com - General | 35000 | 40000 |
CATEGORY 1- DSU JET ENTRANCE EXAM
CATEGORY 2 - HSC PERCENTAGE
| Application Fee | 1000 |
| Admission Fee - TN (One Time) | 6000 |
| Admission Fee - other state(One Time) | 10000 |
| Hostel Fee (common Bathroom) | 70000 |
| Hostel Fee ( Attached Bathroom) | 85000 |
| Hostel Fee ( A/C Room) | 120000 |
| Establishment Fee (One Time) | 5000 |
| S.No | COURSE | Category 1 | Category 2 |
|---|---|---|---|
| 1 | MBA | 50000 | 75000 |
CATEGORY 1- DSU JET ENTRANCE EXAM
CATEGORY 2 - UG PERCENTAGE
| Application Fee | 1000 |
| Admission Fee - TN (One Time) | 6000 |
| Admission Fee - other state(One Time) | 10000 |
| Hostel Fee (common Bathroom) | 70000 |
| Hostel Fee ( Attached Bathroom) | 85000 |
| Hostel Fee ( A/C Room) | 120000 |
| Establishment Fee (One Time) | 5000 |
| S.No | COURSE | Category 1 | Category 2 |
|---|---|---|---|
| 1 | B.A. LLB (Hons.) | 75000 | 125000 |
| 2 | BBA. LLB (Hons.) | 75000 | 125000 |
| 3 | B.com LLB (Hons.) | 75000 | 125000 |
CATEGORY 1- DSU JET ENTRANCE EXAM
CATEGORY 2 - HSC PERCENTAGE
| Application Fee | 1000 |
| Admission Fee - TN (One Time) | 6000 |
| Admission Fee - other state(One Time) | 10000 |
| Hostel Fee (common Bathroom) | 70000 |
| Hostel Fee ( Attached Bathroom) | 85000 |
| Hostel Fee ( A/C Room) | 120000 |
| Establishment Fee (One Time) | 5000 |
| S.No | Course | Category 1 | Category 2 |
|---|---|---|---|
| 1 | B.Sc Dialysis Technology | 65000 | 75000 |
| 2 | B.Sc Accident And Emergency Care Tech | 65000 | 75000 |
| 3 | B.Sc Critical Care Technology | 65000 | 75000 |
| 4 | B.Sc Medical Record Science | 65000 | 75000 |
| 5 | B.Sc Optometry Technology | 65000 | 75000 |
| 6 | B.Sc Physician Assistant | 65000 | 75000 |
| 7 | B.Sc Radiotherapy and Imaging Tech | 65000 | 75000 |
| 8 | B.Sc Respiratory Therapy | 80000 | 90000 |
| 9 | B.Sc Cardio Pulmonary & Perfusion Tech | 80000 | 90000 |
| 10 | B.Sc Operation Theatre & Anesthesia Tech | 80000 | 90000 |
| 11 | B.Sc Cardiac Technology | 80000 | 90000 |
| 12 | B.Sc Cardio Vascular Tech | 80000 | 90000 |
| 13 | B.Sc Clinical Psychology | 80000 | 90000 |
CATEGORY 1- DSU JET ENTRANCE EXAM
CATEGORY 2 - HSC PERCENTAGE
| Application Fee | 1000 |
| Admission Fee - TN (One Time) | 6000 |
| Admission Fee - other state(One Time) | 10000 |
| Hostel Fee (common Bathroom) | 70000 |
| Hostel Fee ( Attached Bathroom) | 85000 |
| Hostel Fee ( A/C Room) | 120000 |
| Establishment Fee (One Time) | 5000 |
| S.No | Course | Category 1 | Category 2 |
|---|---|---|---|
| 1 | M.Sc Operation Theatre & Anaesthesia Technology | 65000 | 75000 |
| 2 | M.Sc Renal Sciences & Dialysis Technology | 65000 | 75000 |
CATEGORY 1- DSU JET ENTRANCE EXAM
CATEGORY 2 - UG PERCENTAGE
| Application Fee | 1000 |
| Admission Fee - TN (One Time) | 6000 |
| Admission Fee - other state(One Time) | 10000 |
| Hostel Fee (common Bathroom) | 70000 |
| Hostel Fee ( Attached Bathroom) | 85000 |
| Hostel Fee ( A/C Room) | 120000 |
| Establishment Fee (One Time) | 5000 |
| S.No | COURSE | Category 1 | Category 2 |
|---|---|---|---|
| 1 | B.Sc (HONS.) AGRICULTURE | 140000 | 150000* |
CATEGORY 1- DSU JET ENTRANCE EXAM
CATEGORY 2 - HSC PERCENTAGE
| Application Fee | 1000 |
| Admission Fee - TN (One Time) | 6000 |
| Admission Fee - other state(One Time) | 10000 |
| Hostel Fee (common Bathroom) | 70000 |
| Hostel Fee ( Attached Bathroom) | 85000 |
| Hostel Fee ( A/C Room) | 120000 |
| Establishment Fee (One Time) | 5000 |
| S.No | COURSE | Category 1 | Category 2 |
|---|---|---|---|
| 1 | B.P.T Physiotherapy | 90000 | 100000 |
CATEGORY 1- DSU JET ENTRANCE EXAM
CATEGORY 2 - HSC PERCENTAGE
| Application Fee | 1000 |
| Admission Fee - TN (One Time) | 6000 |
| Admission Fee - other state(One Time) | 10000 |
| Hostel Fee (common Bathroom) | 70000 |
| Hostel Fee ( Attached Bathroom) | 85000 |
| Hostel Fee ( A/C Room) | 120000 |
| Establishment Fee (One Time) | 5000 |
| S.No | COURSE | Category 1 | Category 2 |
|---|---|---|---|
| 1 | B.Sc Nursing | 115000 | 125000* |
CATEGORY 1- DSU JET ENTRANCE EXAM
CATEGORY 2 - HSC PERCENTAGE
| Application Fee | 1000 |
| Admission Fee - TN (One Time) | 6000 |
| Admission Fee - other state(One Time) | 10000 |
| Hostel Fee (common Bathroom) | 70000 |
| Hostel Fee ( Attached Bathroom) | 85000 |
| Hostel Fee ( A/C Room) | 120000 |
| Establishment Fee (One Time) | 5000 |
| PARTICULARS | PERCENTAGE | |||
|---|---|---|---|---|
| HSC PERCENTAGE | 70 - 80 | 80 - 90 | 91 - 95 | 96 - 100 |
| SCHOLARSHIP ON TUITION FEE | 25% | 50% | 75% | 100% |
| PARTICULARS | PERCENTAGE | |||
|---|---|---|---|---|
| DSU ENTRANCE | 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 |
| SCHOLARSHIP ON TUITION FEE | 25% | 50% | 75% | 100% |
| PARTICULARS | PERCENTAGE | |||
|---|---|---|---|---|
| JEE PERCENTILE | 61 - 70 | 71 - 80 | 81 - 100 | |
| SCHOLARSHIP ON TUITION FEE | 25% | 50% | 100% | |