Admission Enquiry Form
for UG/PG : admissions@dsuniversity.ac.in , for Ph.D : admissions.research@dsuniversity.ac.in
Helpline : +91 63841 76766 | 63841 76769Registrar | Chairman | |
Dean, Research | Member | |
Dean, Medical Sciences | Member | |
Dean, Paramedical Sciences | Member | |
Dean, Engineering & Technology | Member | |
Dean, Agricultural Sciences | Member | |
Dean, Approvals and Accreditation | Member | |
COE | Member |
Program | Caution Deposit Fee (One Time) |
Tuition Fee (Per Annum) |
Application Fee (One Time) |
---|---|---|---|
Ph.D Full Time | Rs.5,000 | Rs.40,000 | Rs.1,000 |
Ph.D Part Time (Internal) | Rs.5,000 | Rs.30,000 | Rs.1,000 |
Ph.D Part Time (External) | Rs.5,000 | Rs.40,000 | Rs.1,000 |
S.No | Course Type | Course Title | Credits |
---|---|---|---|
Common Papers | Research Methodology | 3 | |
Research Writing, Research and Publication Ethics | 3 | ||
Core Paper | Core Research Paper 1 | 4 |
S.No | Course Type | Course Title | Credits |
---|---|---|---|
Core Paper | Core Research Paper 2 | 2 | |
General | Seminars/conferences (Scholar should have presented his work in at least one national/international seminar/conference) | 2 | |
Online open courses (MOOC) | 3 |
Syllabus for core research papers, Research Methodology, Research Writing, Research and Publication Ethics should be followed as per DSU norms. Course name with code including common papers available to register are attached below for your kind perusal. For all other courses, the Research supervisor shall take full responsibility to frame the syllabus with credit hours and shall discuss in front of the doctoral committee for approval.Course-work papers must be decided (Course work registration) and approved by the Doctoral committee (1st DC meeting) based on the area of research of the research scholar.
Candidates registered for Ph.D. programs should complete a minimum of 4 courses within 18 months from the date of registration. At least 12 credits are the minimum requirement for the Ph.D. Program.
****Student attendance (Full-time candidates must maintain regular attendance as per DSU norms).
S.No | Department | Course Namee | Course Code |
---|---|---|---|
Common Paper | Research Methodology | RME001 | |
Research Writing, Research And Publication Ethics | RWE002 | ||
Agricultural Nanotechnology | Fundamentals and Applications of Nanotechnology | AGN003 | |
Physics (Specialization in Biomedical) | Nano Biotechnology And Analytical Techniques | NBA003 | |
Cells and Tissue Engineering | CTE004 | ||
Chemistry | Metallasupramolecular Architectures | RCH003 | |
Instrumentation Methods | RCH004 | ||
Mathematics | Stochastic Mathematical Modeling | SMM003 | |
Advanced Fuzzy Mathematics | AFM004 | ||
Subgroup Lattices of a Group | SLG003 | ||
Lattice Theory with Topology | LTT004 | ||
Management | Training And Development | TAD003 | |
Human Resource Management | HRM004 | ||
Consumer behaviour | CSB003 | ||
Digital Marketing | DGM004 | ||
Human Resource Management | HRM003 | ||
Training And Development | TAD004 | ||
Strategic Planning Management | SPM003 | ||
Performance Management | PEM004 | ||
Medical Anatomy | Anatomy Diabetes Mellitus Probiotics | ADP003 | |
CostusIgneus Animal Handling Microscopy | CAM004 | ||
Anatomy Toxicology Histopathological techniques | ATH003 | ||
Amaranthus Microscopy Biochemistry | AMB004 | ||
Biomedical Engineering | Medical Imaging and Analysis | MIA003 | |
Machine learning applications in Healthcare | MLH004 | ||
Computer Science and Engineering | Big Data Analytics | BDA003 | |
Data Warehousing And Data Mining | DMW004 | ||
Cloud Computing | CCM003 | ||
Image Processing With Deep Learning Methodology | IDL003 | ||
Deep Learning | DPL003 | ||
Digital Image Processing | DIP004 | ||
Network Security with Blockchain technology | SBC003 | ||
Internet Of Things (IoT) | IOT004 | ||
Mechanical Engineering | Advanced Thermal Storage Technologies | ATT003 | |
Renewable Energy Sources | RES004 | ||
Electrical and Electronics Engineering | Grid integration of electric vehicles | GEV003 |
S.No |
Name |
Department |
Designation |
Institution |
Contact Detail |
---|---|---|---|---|---|
1
|
Dr. R. Gopi
|
CSE
|
Associate Professor & HOD
|
Dhanalakshmi Srinivasan Engineering College(Autonomous) Perambalur
|
gopircse@gmil.com
|
2
|
Dr. G. Amutha
|
MBA
|
Professor & HOD
|
Dhanalakshmi Srinivasan College of Engineering and Technology, Mamallapuram
|
amuteju@gmail.com
|
3
|
Dr. N. Deepalakshmi
|
Management Studies
|
Academic Dean & Professor
|
Dhanalakshmi Srinivasan College of Arts and Science for Women (Autonomous) Perambalur
|
deepasachine@gmail.com
|
4
|
Dr. D. Kalaiselvan
|
Management Studies
|
Professor
|
Srinivasan College of Arts & Science, Perambalur
|
kalaiselvavennila@gmail.com
|
5
|
Dr. K. Sivakumar
|
Biomedical Engineering
|
Professor & HOD
|
Karpaga Vinayaga College of Engineering and Technology, Chengalpattu
|
ksivakumar76@gmail.com
|
6
|
Dr. Madhiarasan. M
|
Electrical and Electronics Engineering
|
Research and Development Coordinator & Associate Professor
|
Dhanalakshmi Srinivasan College of Engineering and Technology, Mamallapuram.
|
mmadhiarasan89@gmail.com
|
7
|
Dr. T. Ramani Devi
|
Reproductive Medicine & Obstetrics and Gynaecology
|
Managing Director
|
Janani Trichy Fertility Centre, Trichy
|
ramanidevidr@yahoo.co.in
|
8
|
Dr. Anbu. S
|
Mechanical Engineering
|
Associate Professor
|
Dhanalakshmi Srinivasan Engineering College(Autonomous) Perambalur
|
sathasivamanbu1974@gmail.com
|